in2
A Lebanese company's self-serve gym and academy software with a store app for parents.
Editorial score: No score yet: we have not finalised a scoring method
| Criterion | Fact |
|---|---|
| Company and base | in2 has an address in Lebanon on its contact page. On 7 Oct we also read the names in2 SAL and INTOO LLC (UAE); the 16 Oct read of the page shows only "in2", so we cannot confirm the legal names. |
| Published price | Per month at list price: Starter $99 (up to 100 active clients, 1 branch), Advanced $189 (300), Pro $329 (600, 2 branches). Enterprise by quote. The page also shows prices 10% and 15% lower without saying which billing term they apply to. Branded app +$175 a month; extra branch $100; each extra 100 clients $60. |
| Setup and data move | A full data migration costs $1,200 once, and each package includes 3 free training sessions. Our 7 Oct reading also noted free import templates; we did not see that again on 16 Oct. |
| Arabic (right to left) | Its release notes say the web app can be switched between English, Arabic, French, Hindi, Tagalog and Urdu. Right-to-left layout is not stated. |
| Dollar and lira billing | One base currency. Another currency is recorded at an exchange rate typed in by hand. |
Built-in WhatsApp is marked "coming soon" on the pricing page. Automatic messages go through a third-party add-on. | |
| Parent app | A parent app in the App Store and Google Play. |
| Online payments | Card and Whish payments through several gateways. |
| Football and martial-arts features | Football academy pages exist. A teams and fixtures module is not in the feature list we read. Custom levels are on the Pro plan. |
| Lebanon-specific support | Based in Lebanon (address on its contact page). Whish payments are supported according to its help pages, which we read on 7 Oct. |